Starting Price from |
AED 50,000.00 |
|---|---|
| Developer | MAG |
| City | Delaware |
| Location | Bergnaum Ridge |
| Property Type | Apartments |
| Unit Type | Industrial |
| Unit Size (sq.ft) | East Chesterfurt |
| Handover Date | 2007-06-08 |
| Payment Plan | 20% - 20% - 10% - 50% |
Installment |
% |
Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 10% | 100% Completion |
| Post-Handover | 50% | Within 50 Months |
Total on completion |
100 |
Bike Racks